Laptops & Computers, Lenovo
Lenovo LOQ 15ARP9 Gaming Laptop, 15.6″ FHD IPS 144Hz G-Sync Display, AMD Ryzen 7 7435HS, 24GB (2×12) RAM, 512GB SSD, GeForce RTX 4050 6GB GPU, ENG Backlit K/B, FreeDos, Luna Grey | 83JC002URM
- Display: 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC
- Processor: AMD Ryzen 7 7435HS (8C / 16T, 3.1 / 4.5GHz, 4MB L2 / 16MB L3)
- RAM: 2x 12GB SO-DIMM DDR5-4800
- Storage: 512GB SSD M.2 2242 PCIe 4.0×4 NVMe
- Graphics: NVIDIA GeForce RTX 4050 6GB GDDR6, Boost Clock 2370MHz, TGP 105W
3,528.00 د.إ AED
CompareBrand | Lenovo |
---|---|
Package Dimensions | 54 x 35 x 8.5 cm; 3.5 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Manufacturer | Lenovo |
Series | LOQ 15ARP9 |
Form Factor | laptop |
Standing screen display size | 15.6 Inches |
Resolution | 1920 x 1080 |
Processor Brand | AMD |
Processor Type | AMD Ryzen 7 |
Processor Speed | 4.5 GHz |
Processor Count | 6 |
RAM Size | 24 GB |
Memory Technology | DDR5 |
Maximum Memory Supported | 32 GB |
Hard Drive Size | 1 GB |
Audio Details | Speakers |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 24 GB |
Graphics Card Interface | PCI Express |
Number of USB 3.0 Ports | 3 |
Optical Drive Type | BD-R |
Operating System | Windows 11 Pro |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 57 Watt Hours |
Lithium Battery Weight | 0.3 Grams |
Number Of Lithium Ion Cells | 4 |
Item Weight | 3.5 Kilograms |
There are no reviews yet.