Laser Printer, Printers & Catridges
Brother HL-L2461DW Mono Laser Printer, Up to 34/36 PPM Print Speed, Up to 1200 x 1200 DPI, 49 dB(A) Noise Level, Automatic 2-Sided (Duplex) Print, 250 Sheets Input Tray, Black | HL-L2461DW
- Up to 34 ppm
- Hi-Speed USB, Wireless & Wi-Fi Direct
- Automatic 2-sided (Duplex) Print
- Mobile printing via Brother Mobile Connect app, Apple AirPrint, & Moporia Print
- 250 sheets input tray
553.88 د.إ AED
CompareSpecifications
Functions | |
Printer Type | Mono Laser Printer |
Product Dimensions (WxDxH) | 356 mm Ć 360 mm Ć 183 mm |
Weight | 6 kg |
Print Speed | Up to 34/36 ppm (A4/LTR) |
Paper Type | Plain Paper, Thin Paper, Thick Paper, Recycled Paper, Bond, Label, Envelope, Thin/Thick Envelope |
Paper Size | A4, Letter, B5 (JIS/ISO), A5, B6 (JIS), A6, Executive, Legal, Folio, COM-10, DL, C5, Monarch |
Maximum Paper Capacity | Up to 250 sheets of 80 gsm plain paper |
Print Resolution | Up to 1200 x 1200 dpi |
2-Sided (Duplex) – Paper Type | Plain Paper, Thin Paper, Recycled Paper |
2-Sided (Duplex) – Paper Size | A4 |
Paper Handling | |
Tray #1 Paper Size | A4, Letter, B5, A5, A6, Executive, Legal, Folio, COM-10, DL, C5, Monarch |
Tray #1 Maximum Paper Capacity | Up to 250 sheets of 80 gsm plain paper |
Manual Feed Slot Paper Size | Width: 76.2 to 215.9 mm, Length: 127 to 355.6 mm, Envelopes: COM-10, DL, C5, Monarch |
Manual Feed Slot Capacity | Up to 1 page |
Paper Output | Up to 150 sheets of 80 gsm (face down) |
Connectivity | Hi-Speed USB 2.0, IEEE 802.11b/g/n (Infrastructure Mode, Wi-Fi Direct) |
Display Type | 2 Lines LCD (16 characters) |
Memory Capacity | 64 MB |
Power Source | AC 220 V to 240 V 50/60Hz |
Power Consumption – Ready | Approximately 43 W |
Power Consumption – Sleep | Approximately 3.8 W |
Power Consumption – Power Off | Approximately 0.08 W |
Noise Level | 49 dB(A) |
Supported OS | Windows 10, 11, Server 2012/2016/2019/2022 |
There are no reviews yet.