HPC AMD EPYC 4U Server, AMD 2x EPYC 9754, 128C, 256T, Up to 3.1GHz, 160GB Graphic ,2 H100 80GB, 256GB RAM DDR5 , 2x 1.92TB SATA SSD /20TB HDD, PERC H755 SAS, 11x PCIe 5.0 Slots, 2+2 Titanium 3000W PSU
AMD EPYC 9004 Series Processors
Powered by AMD EPYC 9004 processors with 96 Zen 4 cores, 12-channel, up to 4800 MHz DDR5 and support for a maximum TDP of up to 400 watts per socket
PCIe Gen5.0 Ready
PCI Express® (PCIe®) 5.0 delivers 64 GT/s bandwidth, which is twice the speed of PCIe 4.0, and offers lower power consumption, better lane scalability and backwards compatibility
AI and HPC workloads ready
Up to four dual-slot active or passive GPUs, NVIDIA NVLink® bridge, and NVIDIA Bluefield DPU support to enable performance scaling
Comprehensive cooling solutions
Designed for both liquid cooling and enhanced air cooling based on CPU TDP for versatile workloads
Enhanced IT-infrastructure management
ASMB11-iKVM remote control with ASPEED AST2600 and hardware-level Root-of-Trust solution
481,845.00 د.إ AED
CompareSpecifications
Processor Support | 2 x Socket SP5 (LGA 6096) |
Core Logic | AMD EPYC™ 9004 Series, 4th Generation AMD EPYC™ Processors with AMD 3D V-Cache technology |
Memory Total Slots | 24 x DIMM slots (12 channel per CPU, 12 DIMM per CPU) |
Memory Capacity | Maximum up to 3TB per CPU socket |
Memory Type | DDR5 4800/4400 RDIMM/ 3DS RDIMM |
Memory Size | 64GB, 32GB, 16GB RDIMM; 256GB, 128GB RDIMM 3DS |
Expansion Slots | Total PCI/PCI-X/PCI-E/PIKE Slots 11 |
Disk Controller | SATA Controller: 4 x SATA 6Gbps ports SAS Controller: Optional kits available |
Storage Bays | 8 x 3.5″ Front Hot-swap Storage Bays (supports up to 8 x NVMe/SATA/SAS with required HBA/RAID card) |
Networking | LAN: 2 x 10GbE LAN ports (RJ45, X710-AT2) or 2 x Gigabit LAN ports (RJ45, I350-AM2) |
Graphic | VGA: Aspeed AST2600 64MB |
Front I/O Ports | 2 x USB 3.2 Gen1 ports, 1 x VGA port |
Rear I/O Ports | 1 x COM port, 2 x 10GbE/1GbE LAN ports (build for order), 1 x Management port (RJ45) |
Switch/LED | Front and Rear Switch/LED indicators |
OS Support | Windows Server, RedHat® Enterprise Linux, SuSE® Linux Enterprise Server, CentOS, Ubuntu, VMware |
Management Solution | ASUS Control Center (Classic), On-Board ASMB11-iKVM for KVM-over-IP |
Dimension | 800mm x 440mm x 174.5 mm (4U) |
Net Weight | 27 kg (CPU, DRAM & HDD not included) |
Gross Weight | 52 kg (CPU, DRAM & HDD not included, Packing included) |
Power Supply | 2+2 Redundant 2600W/3000W 80 PLUS Platinum Power Supply 2+1 Redundant 3000W 80 PLUS Platinum Power Supply |
Rating | 220-240 Vac, 15.5A(x4), 50-60 Hz |
Environment | Operation temperature: 10℃ ~ 35℃ Non-operation temperature: -40℃ ~ 70℃ Non-operation humidity: 20% ~ 90% (Non-condensing) |
There are no reviews yet.