D-Link, Networking Devices, Routers
D-LINK 4G AC1200 LTE Router, 1GHz Frequency, LTE Antenna, Speeds up to 150, 2T2R 2.4GHz 802.11b/g/n 300Mbps, 2T2R 5.8GHz 802.11AC, 867Mbps, Black | DWR-M960
145.44 د.إ AED
CompareSpecifications
CPU frequency | 1000MHz (1GHz) |
Memory | 64MB 16-bit DDR2 SDRAM |
Flash | 8MB |
Wi-Fi | 2T2R 2.4GHz 802.11b/g/n 300Mbps 2T2R 5.8GHz 802.11AC, 867Mbps |
LTE Interface | 1 x LTE Interface |
LAN Ethernet Interfaces | 4 x RJ45 10M/100M/1000M |
WAN Ethernet Interfaces | 1 x RJ45 10M/100M/1000M |
Buttons | 1 x Reset Button 1 x WPS Button |
Ports | 1 x Power Jack 1 x Power Switch 1 x USB 2.0 |
SIM card | 2FF SIM card: standard 6 PIN SIM card interface |
LTE Bands | WCDMA: B1/5/8 FDD LTE: B1/B3/B5/B7/B8/B20 GSM: 850/900/1800/1900 TDD LTE: B38/B40/B41 |
LTE Antenna | 2 x 5dBi external antenna |
Wi-Fi Antenna | 2 x 5dBi external dual-band antenna (2.4GHz and 5GHz with Antenna Combiner) |
Standards | 802.11b/g/n/ac 11N: 2.4~2.4835GHz 11AC: 5.150~5.825GHZ |
Modulation Schemes | OFDM = BPSK, QPSK, 16-QAM, 64-QAM 256-QAMc DSSS = DBPSK, DQPSK, CCK |
Transfer Rate | HT20: up to 144 Mbps HT40: up to 300 Mbps VHT80: up to 867 Mbps |
General | |
Supported Protocols | Various RFC and IEEE standards (see below) |
Management | TR-069 Remote Management |
Security | SPI Firewall, DoS protection, Port Filtering, IP Filtering, MAC Filtering, URL Filter, QoS Flow Control, DDNS, IPv6, Static Route, SNTP, ETH WAN link-backup via 3G/4G Module |
Additional Features | DHCP server, client NAT, NAPT, ALG PPTP, L2TP VPN IGMP Proxy, MLD for IPTV Logs, Statistics Embedded AP, Wireless WDS, Wireless Client Mode, Separate Authentication for each SSID, Wireless Schedule, 802.1Q VLAN, Samba |
Environment Requirement | |
Storage Temperature | -20°C ~ 90°C |
Operating Temperature | 0°C ~ 40°C |
Operating Humidity | 5% ~ 95% (typical) |
Power Supply | |
Power Supply | 12V/1.5A |
EMC / Safety | |
Regulation Compliance | CCC, CE, FCC |
Green Standard | RoHS |
Safety Regulations | UL |
There are no reviews yet.